loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 6.28 11.23 23.69
Equity-Bajaj Finance Mar 31, 2024 5.44 9.73 5.57
Equity-Kotak Mah. Bank Mar 31, 2024 5.17 9.25 -2.18
Equity-ICICI Bank Mar 31, 2024 5.10 9.13 6.34
Equity-Asian Paints Mar 31, 2024 4.15 7.42 -3.76
Equity-SBI Cards Mar 31, 2024 3.22 5.77 -4.59
Equity-Larsen & Toubro Mar 31, 2024 3.20 5.73 8.16
Equity-Bajaj Finserv Mar 31, 2024 2.91 5.21 1.02
Reverse Repo-Reverse Repo Mar 31, 2024 2.53 4.53 -23.50
Equity-Infosys Mar 31, 2024 2.00 3.58 -9.81
Equity-Life Insurance Mar 31, 2024 1.98 3.54 -3.54
Equity-TCS Mar 31, 2024 1.53 2.73 1.58
Equity-P I Industries Mar 31, 2024 1.28 2.29 14.67
Equity-HCL Technologies Mar 31, 2024 1.27 2.27 -2.06
Equity-Abbott India Mar 31, 2024 1.17 2.09 4.68
Equity-IndusInd Bank Mar 31, 2024 1.02 1.82 1.24
Equity-ITC Mar 31, 2024 0.98 1.75 -2.99
Equity-Avenue Super. Mar 31, 2024 0.91 1.64 19.32
Equity-Aditya Birla Cap Mar 31, 2024 0.85 1.53 2.51
Equity-Dr Reddy`s Labs Mar 31, 2024 0.83 1.48 0.61
Equity-Hind. Unilever Mar 31, 2024 0.79 1.41 -8.75
Equity-UPL Mar 31, 2024 0.66 1.18 -15.20
Equity-HDFC Bank Mar 31, 2024 0.55 0.99 -1.00
Equity-M & M Mar 31, 2024 0.55 0.98 16.34
Equity-Bandhan Bank Mar 31, 2024 0.51 0.92 -21.40
Equity-Indraprastha Gas Mar 31, 2024 0.40 0.72 0.10
Equity-Honeywell Auto Mar 31, 2024 0.29 0.51 0.00
Equity-Reliance Industr Mar 31, 2024 0.28 0.49 4.16
Equity-M & M Fin. Serv. Mar 31, 2024 0.09 0.16 -3.64
NCD-Britannia Inds. Mar 31, 2024 0.02 0.04 0.40
Equity-Siemens Mar 31, 2024 0.01 0.01 29.63
Net CA & Others-Net CA & Others Mar 31, 2024 -0.07 -0.13 -196.75